GILDAN CATALOG
GILDAN | T-SHIRT
Unisex Classic Tee | Gildan 5000
50% Cotton 50% Polyester
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Unisex Sports Tee | Gildan 8000
50% Cotton 50% Polyester
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Unisex Basic Softstyle T-Shirt | Gildan 64000
100% Cotton
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Youth Classic Tee | Gildan 5000B
100% Cotton
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Youth Sports Tee | Gildan 8000B
50% Cotton 50% Polyester
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
GILDAN | POLO SHIRTS
Unisex Pique Polo Shirt | Gildan 64800
100% Cotton
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
GILDAN | LONG SLEEVES & HOODIES
Men's Long Sleeve Shirt | Gildan 2400
100% Cotton
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Unisex Crew Neck Sweatshirt | Gildan 18000
50% Cotton 50% Polyester
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Unisex Heavy Blend Hoodie | Gildan 18500
50% Cotton 50% Polyester
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Unisex Heavy Blend Zip Hoodie | Gildan 18600
50% Cotton 50% Polyester
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Youth Crew Neck Sweatshirt | Gildan 18000B
50% Cotton 50% Polyester
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Youth Heavy Blend Hoodie | Gildan 18500B
50% Cotton 50% Polyester
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |