Under Armour® Catalog
Under Armour® | T-SHIRTS
Under Armour® Athletic T-Shirt
60% Cotton 40% Polyester
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Under Armour® | POLO SHIRTS
Under Armour® Men's Polo Shirt
100% Polyester
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Under Armour® Women's Polo Shirt
100% Polyester
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Under Armour® | HOODIES
Under Armour® Hoodie
80% Cotton 20% Polyester
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Under Armour® | Accessories
Under Armour® Dad Hat
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |
Under Armour® Backpack
Pricing Breakdown
Print add-on: -
| Fees (3.5%) | - |
| Sales Tax (7%) | - |
| Est Profit | - |
| Net Profit Share | - |
| Discount | - |
| Discounted Retail Price | - |